Mussel products
Mussles (Mytilus galloprovincialis)
Size range
- 5 – 7 cm
Pack specifications
- Fresh mussels
- 5 kg net in plastic bag or carton.
Frozen half-shell mussels
- 800 g net in plastic bag.
- 12 x 800 g master carton.
Nutritional information per 100g (cooked) (%DV*)
Calories | 172 | |
Protein | 24 g | 48% |
Total Fat | 4.5 g | 6% |
Saturated Fat | 0.8 g | 4% |
Polyunsaturated Fat | 1.2 g | |
Monounsaturated Fat | 1.0 g | |
Total Carbohydrates | 7 g | 2% |
Cholesterol | 56 mg | 18% |
Sodium | 369 mg | 15% |
Potassium | 268 mg | 7% |
Dietary Fibre | 0 g | 0% |
Vitamin A | 6% | |
Vitamin C | 6% | |
Calcium | 3% | |
Iron | 37% | |
Vitamin D | 0% | |
Vitamin B | 65% | |
Vitamin B12 | 400% | |
Magnesium | 9% | |
* Percentage daily values based on a 2 000 calorie diet |